I am at Davos as I may have mentioned. There are many people here twittering and so I thought I would take the list supplied by the Forum and run it through tweetlevel to see who is the most influential. I am massively outgunned by some giants here. No doubt this year twitter will be a good way that Davos – by it’s nature a very closed event – becomes a little less so. Here’s the list:
| # | Account | Influence | Popularity | Engagement | Trust | |
|---|---|---|---|---|---|---|
| 1 | paulocoelho | 80.7 | 80.6 | 62.5 | 93.5 | |
| 2 | ev | 77.5 | 90.5 | 66.4 | 82.2 | |
| 3 | loic | 75.8 | 68.4 | 66 | 80.2 | |
| 4 | jeffjarvis | 72.2 | 67.8 | 57.5 | 73.8 | |
| 5 | casinclair | 69.1 | 54.1 | 60.1 | 69.8 | |
| 6 | davos | 68.6 | 92.4 | 45.6 | 81.1 | |
| 7 | arrington | 67.6 | 65.1 | 49.5 | 63.5 | |
| 8 | sloane | 64.9 | 55.5 | 58.7 | 58.8 | |
| 9 | jobsworth | 62.9 | 54.5 | 52.9 | 56.1 | |
| 10 | QueenRania | 62 | 91 | 38.8 | 82.4 | |
| 11 | johnmaeda | 61.7 | 63.4 | 35.1 | 63.6 | |
| 12 | ariannahuff | 60.8 | 83.3 | 40.9 | 68.1 | |
| 13 | NickKristof | 60.5 | 89.2 | 37.4 | 79.8 | |
| 14 | ThomasCrampton | 60.3 | 54.1 | 50.7 | 63.2 | |
| 15 | vikramchandra | 59.9 | 57.4 | 51.3 | 60.1 | |
| 16 | BillGates | 59.8 | 82.7 | 43 | 85.5 | |
| 17 | richardquest | 59.8 | 64.6 | 9 | 53.1 | |
| 18 | anandmahindra | 59.7 | 63.6 | 45.4 | 61.4 | |
| 19 | kumifujisawa | 58.8 | 55.7 | 43.6 | 47.4 | |
| 20 | eazcarraga | 58.6 | 67.7 | 53.7 | 62.2 | |
| 21 | MargaretAtwood | 57.9 | 62.7 | 54.4 | 66.9 | |
| 22 | johnhopebryant | 57.8 | 51.2 | 38.3 | 57.5 | |
| 23 | dtapscott | 57.6 | 61 | 37.8 | 53.1 | |
| 24 | kenyanpundit | 57.5 | 50.5 | 56.3 | 51.9 | |
| 25 | jason_pontin | 57.4 | 56 | 56.3 | 49.4 | |
| 26 | joshspear | 56.7 | 57.3 | 51.1 | 47.5 | |
| 27 | jimmy_wales | 56.4 | 61.9 | 48.2 | 53.5 | |
| 28 | MayorOfLondon | 56.2 | 71.8 | 8.3 | 60.3 | |
| 29 | PM_Abhisit | 55.8 | 69.7 | 8.7 | 60 | |
| 30 | nizanguanaes | 55.2 | 63.6 | 51.8 | 46.3 | |
| 31 | fadig | 54.4 | 47.5 | 50.8 | 48.7 | |
| 32 | tomkeene_ | 54 | 53.6 | 43.2 | 45.9 | |
| 33 | mattbish | 53.1 | 51.3 | 36.6 | 48.5 | |
| 34 | zittrain | 52.9 | 55.9 | 43 | 52.6 | |
| 35 | 2020science | 51.6 | 56.2 | 47 | 50.8 | |
| 36 | ginab | 50.5 | 52 | 47.1 | 45.1 | |
| 37 | tim_weber | 50.4 | 50.6 | 37.5 | 48.7 | |
| 38 | amonck | 50.4 | 49.6 | 50.6 | 38.6 | |
| 39 | johngapper | 49.8 | 44.5 | 39.5 | 46.6 | |
| 40 | timberners_lee | 49.6 | 63.2 | 45.2 | 52.6 | |
| 41 | JLM_FGM | 49.5 | 38.1 | 58.2 | 48.3 | |
| 42 | LizClaman | 49.4 | 54 | 38 | 46.8 | |
| 43 | pmharper | 49.2 | 69.5 | 10 | 51.1 | |
| 44 | alansmurray | 49.1 | 54.9 | 33.7 | 49.2 | |
| 45 | arusbridger | 48.8 | 58.8 | 36.1 | 49 | |
| 46 | LarsHinrichs | 48.5 | 55.4 | 35.9 | 49.1 | |
| 47 | ericschmidt | 48.4 | 66.5 | 5 | 59.2 | |
| 48 | DavidBrain | 48 | 51.8 | 50.9 | 40 | |
| 49 | velezcnn | 46.7 | 46.6 | 5 | 47.4 | |
| 50 | grossdm | 46.4 | 46.8 | 30.3 | 45.8 | |
| 51 | andrewrsorkin | 45.6 | 81 | 44.3 | 40.6 | |
| 52 | AlOraibi | 45.5 | 45.4 | 34.4 | 44.5 | |
| 53 | edmundo | 45.5 | 44.8 | 35.1 | 40 | |
| 54 | marissamayer | 45.3 | 64.3 | 52.4 | 44.5 | |
| 55 | RosabethKanter | 45.3 | 50.5 | 33.6 | 48.8 | |
| 56 | rich_wong | 45.2 | 47.2 | 38.3 | 42.9 | |
| 57 | jensstoltenberg | 44.1 | 65.4 | 37 | 38.1 | |
| 58 | jacobwe | 43.4 | 46 | 32.5 | 41.4 | |
| 59 | RolandTichy | 43.3 | 49.7 | 54.4 | 40.8 | |
| 60 | sergioleo | 43.3 | 40.7 | 31.9 | 44.8 | |
| 61 | mrkwpalmer | 42.5 | 46.9 | 36.4 | 37.5 | |
| 62 | luefkens | 42.4 | 44.7 | 40.9 | 35.8 | |
| 63 | jenergy | 42.1 | 45.7 | 33.6 | 30.4 | |
| 64 | yokoishikura | 41.9 | 49 | 28.6 | 31.5 | |
| 65 | felixhaas | 41.7 | 42.8 | 43.1 | 35.4 | |
| 66 | grove | 41.5 | 44.7 | 32.9 | 37 | |
| 67 | gideonrachman | 41.5 | 50.5 | 4.7 | 37.5 | |
| 68 | borgebrende | 41.4 | 47.3 | 25 | 46 | |
| 69 | larrybrilliant | 40.7 | 55.1 | 35.3 | 40.5 | |
| 70 | FareedGPSCNN | 40.3 | 57.3 | 38.4 | 46.6 | |
| 71 | W_Lehmacher | 39.7 | 40.3 | 29.5 | 34.1 | |
| 72 | adamlashinsky | 39.7 | 52.4 | 27.2 | 36.3 | |
| 73 | Kronprinsparet | 39.1 | 55.9 | 32.9 | 39.2 | |
| 74 | EvanHD | 39 | 49.1 | 46.7 | 42.6 | |
| 75 | adriancheok | 38.4 | 38.6 | 36.5 | 34.1 | |
| 76 | AJRizKhan | 37.9 | 49.7 | 32 | 30.7 | |
| 77 | Dannythefink | 37.8 | 48.9 | 29.5 | 41.6 | |
| 78 | cristinabitar | 37.7 | 49.4 | 27.4 | 37.1 | |
| 79 | daschles | 37.7 | 46.4 | 26.9 | 38.2 | |
| 80 | calvinwuchin | 37.6 | 43.4 | 44.1 | 21.8 | |
| 81 | alechogg | 37.5 | 47.3 | 8.3 | 23.8 | |
| 82 | ZainabSalbi | 37.4 | 51.3 | 4.7 | 34.5 | |
| 83 | lassecgen | 37.1 | 39.7 | 0.3 | 29.8 | |
| 84 | nikesharora | 37.1 | 40.1 | 39 | 37 | |
| 85 | Nouriel | 36.1 | 61.3 | 3 | 41.7 | |
| 86 | NYTimesFriedman | 36 | 56.2 | 5 | 43.8 | |
| 87 | FakeYossiVardi | 36 | 42.5 | 44.5 | 31.2 | |
| 88 | annemarieidrac | 35.8 | 45.8 | 5.3 | 31.8 | |
| 89 | Chad_Hurley | 35.7 | 58.9 | 50.4 | 34.7 | |
| 90 | tomfriedman | 35.2 | 65.6 | 0 | 36.8 | |
| 91 | economistsforum | 35.1 | 48.7 | 5 | 33.7 | |
| 92 | lmdo | 34.6 | 35.5 | 27.9 | 19.5 | |
| 93 | gcolony | 34.4 | 56.9 | 27.6 | 38.5 | |
| 94 | AlfonsoAngoitia | 34.2 | 43.8 | 54.6 | 38.5 | |
| 95 | FredKrupp | 33.5 | 44.3 | 25.7 | 37.1 | |
| 96 | YGLvoices | 33.4 | 37.8 | 30.5 | 36 | |
| 97 | ahmedk123 | 33 | 37 | 29.3 | 29.8 | |
| 98 | carolrealini | 32.5 | 35.3 | 29.8 | 27.4 | |
| 99 | lbassets | 32.1 | 38.7 | 5.7 | 25.9 | |
| 100 | JRandomF | 31.2 | 42.6 | 23.2 | 25.9 |
