Influential UK PR Twitterers…a list

The nice people at 72 Point recently listed some of the top UK PR folk on Twitter – are there any now who aren’t? We put the list through Jonny Bentwood’s fiendishly clever Tweetlevel to sort them in terms of Influence, Engagement, Popularity and Trust. And here are the results. Congratulations Andrew Bloch, but get back to the client work now please. And if your name is not here and you think it should be I apologise, but we just sorted the 72 point list.

Account Influence Popularity Engagement Trust
1 AndrewBloch 60 52.7 52.2 48.7
2 drewb 57.2 54.8 53.2 40.2
3 BrockleyCentral 56.1 43.8 66.9 37.8
4 wadds 55.7 50.8 61.1 34.6
5 DavidBrain 55.6 52 46.1 40.2
6 marshallmanson 55.2 49.7 52.9 38.3
7 robbrown 54.3 52.4 51.1 38.2
8 fernandorizo 52.8 45.4 55.9 33.8
9 PBizzle 50 43.9 58.9 26.7
10 CandaceKuss 49.6 51.6 46.4 27.7
11 munkyfonkey 49.2 45.9 42.1 30.6
12 EmVicW 47.8 43 46.3 25
13 BruceMcLachlan 45.7 41.9 40.4 24.2
14 TelcoGeek 45.1 41.6 57.1 23.1
15 adamrubins 44.8 37.8 52 21.6
16 mynameisearl 43.7 39.5 46.6 23.4
17 LeeNugent 43.4 36.7 51.7 22.3
18 citizenrobert 42.9 44.7 44.5 21.5
19 ADalrymple 41.8 36.5 65.7 20.3
20 TonyLangham 41.7 41.3 41.4 21
21 AparnaAswani 41.7 35 46.3 19.8
22 flemingsean 41.2 39.6 54.3 19.9
23 TBoneGallagher 41 35.4 41.8 22.5
24 nathanlane 39.6 38.3 36.1 22.4
25 bgbcomms 39.2 42.4 39.8 21.6
26 Louwatson1908 39 30.2 46.5 19.9
27 muertemaria 38.7 37 38.1 22
28 TFALO 37.9 29.4 36.8 22
29 dermotfinch 36.9 38.1 32.9 20.8
30 twiggasaurous 36.7 35 48.9 20.2
31 StuartHehir 36.5 33.4 40.9 19
32 MartinBostock 36.3 33.1 42.5 27.1
33 jamesmacintosh 36.1 36.7 36.6 19.5
34 cairbreUK 36.1 39.5 45.1 18.2
35 rhodrih 36 41.6 32.8 19.4
36 shaunwootton 35.5 31.8 36.5 24.9
37 neilpbyrne 35.5 32.2 46.3 16.7
38 Naked_Pheasant 35.2 38.5 34 17.5
39 prboy 35.1 37.7 33.6 17.4
40 bestym 35 34.3 41.3 17.3
41 CharlesTatt 34.8 39.7 46 18.4
42 adamclyne 34.4 37.3 40.4 17.3
43 clarehinkley 34.3 36.1 39 18.3
44 GPW_Portland 34.1 43.3 56.6 19.8
45 hollyward37 33.3 34.1 47.6 20.6
46 Louisa_Osmond 32.7 32.1 39.4 17.3
47 capbyrne 31.8 44.9 7.7 17.8
48 GerryGrewal 31.3 34.6 45.2 15.7
49 nick_clark 31.3 31.2 40.1 15.7
50 JonLon 31.1 36.5 35.1 16.4
51 nbishop 31 32.3 44.5 15.1
52 hksports 30.9 41 30.6 17.6
53 goodkind 30.1 38.1 42.5 16.4
54 ravenscroft 29.2 36.4 35.6 15.9
55 AndyPMartin 29 30.5 41.6 14.4
56 mikepconway 28 34.6 30.5 14.7
57 mattbuchs 27.9 31.5 35.1 14.8
58 jasonnisse 27.8 25.4 35.1 13.2
59 JackiePRCooper 27.3 39.1 24 15.9
60 AlexG31 27 27.2 27.4 13.9
61 melissawz 26.5 33.2 29.4 14.7
62 RobinWightUK 25.8 37.4 23 15.3
63 simonglazer 25.7 27.7 23.7 17.3
64 vickybeaney 24.8 27 36.1 12.4
65 SteveFreshwater 24.7 29.6 27.6 14.8
66 LaraLeventhal 24.5 29.3 25.3 12.9
67 wriglesworthfb 24.2 28.4 46.1 12.9
68 JGurling 23.6 29.1 40.2 13
69 AlecSamways 23.5 23 39.3 13.4
70 gilesfraser 23.3 32.5 17.8 13.1
71 neilflash 23.3 25.2 24.7 13.3
72 ReadKevinRead 22.7 28.6 27.4 11.8
73 AngieMoxham 22.5 32 29.2 13.1
74 FiThorne 22.2 31.5 31.6 12
75 FrankieOliver 22.2 28.8 19.2 11.8
76 LorettaTobin 22.1 32.7 26 12.9
77 edstaples 21.8 24.4 27.6 10.9
78 adiemoi 21.6 26.4 19.9 11
79 SimonMatthews 21 31.9 26.8 12.3
80 sargeng 21 30.9 21.4 11.5
81 hbeaver 20.9 28.8 18.5 11.5
82 MattNeale 20.6 32.3 27.4 12.4
83 fergusareid 20.3 21.5 36.2 9.7
84 bekspaczek 20.2 21.5 27.3 9.8
85 leerobbrooke 20 33.8 51.1 13.1
86 lukeblair 19.3 22.1 27 10.2
87 andybellass 19.2 25.5 26.7 10.8
88 samlythgoe 19 20.2 31.3 9.7
89 MaxwellWright 18.1 22.5 21.6 9.5
90 alistairkellie 17.9 24.5 18.7 9.5
91 Minttea33 17.2 21.3 19.3 8.5
92 jdkinder 16.7 24.1 25.9 9.5
93 PamCalvert 15.8 30.3 2.9 10.5
94 ghutchinson 15.7 22.9 15.3 8.9
95 AnneKendall 13.9 23.4 5.1 8
96 judithmassey 10.3 23.9 3.7 7.5
Categories Technology

11 thoughts on “Influential UK PR Twitterers…a list

  1. Damn their eyes…I’d have been in 9th place.

    It’s a travesty, etc etc.

    Like

  2. I’d be in at 15th, though I know the list from 72 Point was agency heads. Perhaps this would be fairer if broadened out to not just senior people? It’s often the more junior (*ahem* younger) team members who are actually better at using Twitter.

    Our digital director @markpack would be second, though…

    Like

  3. Yes Iain you are right. I just wanted to show that you can, as we do, sort a list by more than just followers. maybe PR Week should do a fuller (and therefore younger) list?

    Like

  4. Hi David, great idea. I was on the original 72Point list but missed out on yours so thanks for doing a recount – delighted to hear I rank 28th!

    I agree with Ian’s point above, the most prolific PR Tweeters are definitely execs, AMs and ADs, and rightly so. It’s integrated into everything they do, personally and professionally.

    Like

  5. Reeling from the shock at the thought of people considering me in the least trustworhy.

    Like

  6. In at 13 for @chrisjlines – or would have been. Oh well, 13 isn’t my lucky number anyway.

    I agree with some of the points above. On the original list, there seems to be a definite bias towards senior people, apparently simply because they are senior people. Dig a bit and some of those listed are neither very active on the platform or, in my humble opinion, particularly interesting in their use of it. Having said that, I should add that Mr Bloch, and several others listed, have certainly embraced Twitter and put it to good, consistent use.

    I’ll continue to do what I do up here in my corner of North East England. One day perhaps, one day.

    Like

  7. I’d be number 1.

    Best go find me a PR Week top 100 agency to run then.

    Like

  8. Steve you can come run edelman Emea as I’m off to Asia

    Like

  9. Lists are interesting but don’t tell the whole picture. Just had a really interesting chat with a French company called Linkfluence who’ve an amazing set of services looking at the issue of influence in social media — all built with their proprietary tech — in particular the role of gate keepers who enable brands to reach out beyond their immediate online community. More about it here http://sambrodie.blogspot.com/2010/09/online-influencers-and-gatekeepers-role.html

    Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close