Jonny’s New League Table

Our own Jonny Bentwood has just put together a global league table of technology analysts which makes for interesting reading. See Technobable 2.0 for the methodology and his interpretation of the results.

google bloglines tn_techno.jpg tn_dig.jpg tn_technobable.jpg tn_totalscore.jpg
1 The Groundswell 12 18 24 2 11 67
2 Message 12 14 24 3 14 67
3 James Governor’s MonkChips 14 18 21 1 13 67
4 tecosystems 14 17 19 1 13 64
5 Service-Oriented Architecture 14 16 17 5 11 63
6 CMS Watch Trends and Features 12 18 18 3 10 61
7 Hitwise – Heather Hopkins 12 11 19 3 11 56
8 People Over Process 12 13 17 1 13 56
9 Forrester’s Marketing Blog 12 14 19 0 10 55
10 Hitwise – Bill Tancer 12 13 17 3 10 55
11 Dana Gardner’s BriefingsDirect 14 8 17 5 9 53
12 451 CAOS Theory 12 11 15 1 13 52
13 Dean Bubley’s Disruptive Wireless 10 13 14 1 14 52
14 Being Peter Kim 10 9 18 1 13 51
15 Collaborative Thinking 10 12 16 1 12 51
16 Jupiter – David Card 12 14 14 1 10 51
17 James Bach’s Blog 12 15 14 1 9 51
18 Peter O’Kelly’s Reality Check 12 12 15 0 11 50
19 Richi Blog 12 3 19 3 12 49
20 Peter Lacey’s Weblog 12 11 14 1 10 48
21 Kelsey Group Blogs 10 11 14 1 11 47
22 Security Incite 12 3 17 1 13 46
23 Jon Arnold’s Blog 12 8 14 1 10 45
24 Securosis.com 10 10 13 1 11 45
25 Jupiter – Michael Gartenberg 12 0 19 3 10 44
26 isen.blog 14 2 17 1 10 44
27 Jupiter – Joseph Lazlo 12 11 12 0 9 44
28 Jupiter – Ian Fogg 12 11 11 1 9 44
29 Jupiter – Nate Elliott 14 12 10 0 8 44
30 Jupiter – Mark Mulligan 12 9 13 1 8 43
31 MacehiterWard-Dutton 12 9 11 0 11 43
32 IDC eXchange 12 11 9 1 9 42
33 Identity and Privacy Strategies 10 4 14 0 12 40
34 Brandon Hall – Janet Clarey 12 3 11 0 14 40
35 Jupiter – Julie Ask 12 8 10 0 10 40
36 Always On Real-Time Access 10 6 13 0 10 39
37 Tech – Surf – Blog 12 0 14 1 11 38
38 Hitwise – Sandra Hanchard 12 1 12 2 11 38
39 Irwin Lazar’s Real-time Blog 12 4 11 0 11 38
40 i-mode Business Strategy 12 13 7 1 5 38
41 Contentblogger – News 12 1 15 0 9 37
42 Open Source Unleashed 12 4 12 0 9 37
43 Freeform Comment 12 3 11 0 11 37
44 elemental links 10 8 11 0 8 37
45 Ceci N’est Pas Un Bob 14 7 11 0 5 37
46 DBMS2 12 4 10 1 9 36
47 Information to Knowledge Man. 12 5 10 0 9 36
48 BlogERP – Jim Holincheck’s HCM 10 2 12 1 10 35
49 StorWars 12 1 11 0 11 35
50 BizTech Talk 10 1 13 1 9 34
51 Web Globalization News 10 3 12 1 8 34
52 Gilbane Group Blog 14 0 11 0 9 34
53 Z Trek – The Alan Zeichick 12 2 10 1 9 34
54 Pattern Finder 10 4 10 0 10 34
55 Text Technologies 12 3 8 1 10 34
56 Application Platform Strategies 10 4 11 0 8 33
57 The Enterprise System Spectator 12 1 11 0 9 33
58 Jupiter – Barry Parr 12 0 11 0 9 32
59 The Monash Report 12 1 10 1 8 32
60 Business Integration 12 4 9 0 7 32
61 Security and Risk Management 12 2 9 0 9 32
62 Amy Wohl’s Opinions on SaaS 12 4 8 0 8 32
63 Virtually Speaking 0 2 15 2 12 31
64 Illuminata Perspectives 10 0 13 0 8 31
65 BriefingsDirect Transcripts 10 1 11 0 9 31
66 Jupiter – David Schatsky 12 4 9 0 6 31
67 E-Communications & Community 10 3 9 1 8 31
68 Security & Risk Management 10 2 9 0 10 31
69 Parks Associates 10 2 9 0 9 30
70 David Adams’ MobileStartup 10 6 8 0 6 30
71 THINK IT Services 10 1 10 0 8 29
72 Berlecon Analyst Weblog 12 1 8 0 8 29
73 Travel Technology 8 5 8 0 8 29
74 Gilbane Events Blog 12 2 7 1 7 29
75 Out of the Box 6 2 10 1 9 28
76 BriefingsDirect 8 2 9 0 9 28
77 The Collaboration Blog 8 4 9 0 7 28
78 Contentblogger – Events 10 3 8 0 7 28
79 Enterprise Search Blog 12 1 8 0 7 28
80 NanoMarkets TOP Blog 10 0 7 4 7 28
81 The Geo Factor 12 2 7 0 7 28
82 Content Technology CTO 12 4 6 0 6 28
83 Gilbane Publishing Technology 10 2 10 0 5 27
84 The Bourne Report 12 1 7 0 7 27
85 doingITbetter 10 0 8 0 8 26
86 Ironick 10 2 8 0 6 26
87 Bricks to Clicks 12 2 7 0 5 26
88 Steve’s IT Rants 8 1 11 0 5 25
89 The Innovation Zone 8 2 7 0 8 25
90 Sageza Says 10 1 6 0 8 25
91 IDEAS Insights 8 2 7 0 7 24
92 Beagle Research 10 5 0 0 9 24
93 Customer Experience Matters 0 2 10 1 10 23
94 Osterman Research Blog 8 1 8 0 6 23
95 bit blue blog 10 1 6 0 5 22
96 Data Center Strategies Blog 0 1 11 0 9 21
97 China Trends 6 1 8 0 6 21
98 DVR Bulletin 6 1 7 0 7 21
99 Hitwise – Robin Goad 0 1 10 1 8 20
100 A Software Insider’s Point of View 2 1 7 0 10 20

[tags]technology analysts[/tags]

Categories Technology

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close